Availability.
Select global region and then country to see container leasing availability.
Region
Europe and South Africa
Asia and Oceania
Americas
Country
Belgium
France
Netherlands
Germany
Italy
Portugal
Scandinavia
South Africa
Spain
UK
Country
Australia
China
Hong Kong
India
Indonesia
Japan
Korea
Malaysia
New Zealand
Singapore
Taiwan
Country
Brazil
Canada
USA
Availability
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Rotterdam | 4 | 1 | 0 | 0 | 0 | 2 | 18 | 9 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Antwerp | 110 | 22 | 0 | 2 | 0 | 4 | 0 | 29 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Bremen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamburg | 29 | 0 | 0 | 0 | 0 | 13 | 22 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Fos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Le Havre | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
Marseilles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Arquata Scrivia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livorno | -1 | 0 | 0 | 1 | 0 | 0 | 21 | 3 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Durban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 29 | 0 | 0 | 1 | 0 | 0 | 19 | 3 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Liverpool | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Brisbane | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Melbourne | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Ningbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qingdao | -249 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
Shanghai | -247 | 38 | 0 | 6 | 0 | 55 | 1 | 33 |
Tianjin | -45 | 12 | 0 | 0 | 0 | 11 | 0 | 0 |
Zhejiang | -288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
New Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Jakarta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Pusan | -4 | 33 | 0 | 2 | 0 | 1 | 4 | 27 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Pasir Gudang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Penang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Kelang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Auckland | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Tauranga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Singapore | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Kaohsiung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keelung | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Rio Grande | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Santos | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Montreal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Toronto | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dry Van (20) | Flat Rack (20) | High Cube (20) | Open Top (20) | Dry Van (40) | Flat Rack (40) | High Cube (40) | Open Top (40) |
---|
Chicago | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Houston | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Los Angeles | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Miami | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Contact us